Kotak Mahindra Bank Account opening
4 minute read
Your zero balance account with basic features.
Fees & Charges
Particulars | Kotak 811 Limited Full KYC | Kotak 811 Lite | Kotak 811 Full KYC account | |
---|---|---|---|---|
Average monthly Balance | Zero | Zero | Zero | |
Funds Transfer | NEFT / RTGS / Funds Transfers / IMPS (Through Net / Mobile Banking) | NEFT / IMPS: Nil Charges; (RTGS: Not available) | Outward fund transfer is not available | NEFT / IMPS/RTGS: Nil Charges |
NEFT / RTGS done through Branch | Not available | Not available | For NEFT: Upto 10000: 2; 10001 to 100000:4; 100001 to 200000:14; >200000:24.For RTGS: 200001 to 500000:20; >500000:40 | |
UPI Transaction | Nil charges up to 50 UPI fund transfers every month, thereafter between 51-100 txns - Rs.3 for txn value <= Rs.1000 & Rs.6 for txn value> Rs.1000 & Post 100 transactions Rs.4 for txn value <= 1000 & Rs.7.5 for txn value > Rs.1000. Merchant payments, online shopping, bill payments etc. done via UPI continue to be at Nil Charge & will not be considered under UPI fund transfers | Not available | Nil charges up to 50 UPI fund transfers every month, thereafter between 51-100 txns - Rs.3 for txn value <= Rs.1000 & Rs.6 for txn value> Rs.1000 & Post 100 transactions Rs.4 for txn value <= 1000 & Rs.7.5 for txn value > Rs.1000. Merchant payments, online shopping, bill payments etc. done via UPI continue to be at Nil Charge & will not be considered under UPI fund transfers | |
Cash Transactions | Cash Transactions at Branch / Cash Deposit Machine (Deposit or Withdrawal) | Nil Charges for 1 transaction or 10,000 / month, whichever is earlier. Post these limits, charged at Rs 3.5 / 1000 (Minimum Rs 50) (Cash Withdrawal: Not available) | Nil Charges for 1 transaction or 10,000 / month, whichever is earlier. Post these limits, charged at Rs 3.5 / 1000 (Minimum Rs 50) (Cash Withdrawal: Not available) | Nil Charges for 1 transaction or 10,000 / month, whichever is earlier (applicable for both cash deposit and cash withdrawal separately). Post these limits, charged at Rs 3.5 / 1000 (Minimum Rs 50) For 811 Select customers: Nil Charges upto 4 transactions or 1 lac / month , whichever is earlier. Post these limits, charged at Rs 3.5 / 1000 (Minimum Rs 150) |
Debit Card / ATM Charges (Virtual Debit Card) | Issuance / Annual Fee / Replacement | Nil Charges | Not available | Nil charges |
Debit Card / ATM Charges (with Physical Debit Card) | Classic Debit Card-Annual Fees Or Replacement of Lost Debit Card (Physical Debit card) | 199 p.a. | Not available | 199 p.a. |
Kotak Bank's ATM • Financial Transaction / Non-Financial Transaction* | 5 financial Transaction / month @ nil charges, thereafter Financial Txn. – 20.00 / Txn. No charge for non-financial transactions | Not available | 5 financial Transaction / month @ nil charges, thereafter Financial Txn. – 20.00 / Txn. No charge for non-financial transactions | |
Other Domestic ATMS • Financial Transaction / Non-Financial Transaction## / Declined Transactions due to insufficient balance | Maximum of 5 transactions @ nil charges (incl. financial & non-financial) in a month with a cap of maximum 3 transactions (incl. financial & non-financial) @ nil charges in top 6 cities (Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad), thereafter Financial Transaction - Rs. 20 / transaction and Non-Financial Transaction - Rs. 8.50 / transaction. | Not available | Maximum of 5 transactions @ nil charges (incl. financial & non-financial) in a month with a cap of maximum 3 transactions (incl. financial & non-financial) @ nil charges in top 6 cities (Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad), thereafter Financial Transaction - Rs. 20 / transaction and Non-Financial Transaction - Rs. 8.50 / transaction. | |
Financial Transaction / Non-Financial Transaction at International ATM + | 150 / Txn. for Financial transactions and 25 / Txn for non-Financial transactions | Not available | 150 / Txn. for Financial transactions and 25 / Txn for non-Financial transactions | |
Transactions declined at merchant outlets / websites due to insufficient balance | Rs.25 / Transaction | Rs.25 / Transaction | Rs.25 / Transaction | |
Cardless cash withdrawl (IMT) | Nil charges up to 1 transaction per month and subsequent transactions will be charged Rs. 10/- per transaction. | Not available | Nil charges up to 1 transaction per month and subsequent transactions will be charged Rs. 10/- per transaction. | |
DD / Pay order / Cheque book | DD / Pay Order | Not available | Not available | 2.5/ 1000 (Min 50 Max 10000) |
FCY • DD / TT / Cheque Collection / Revalidation / Cancellation / FCY Cheque Deposited and Return | Not available | Not available | 500 | |
At-par Cheque Book Charges | Not available | Not available | Chargeable Rs. 3 per cheque leaf (available on request) For 811 Select customers: Nil Charges for 5 Cheque leaves per Qtr Thereafter chargeable @ Rs. 3 per cheque leaf (available on request) (Min 25 leaves in one cheque book when requested via Kotak Mobile Banking App) | |
ECS / Cheque Issued & Returned (due to non-availability of funds) | Not available | Not available | 500 / instance | |
ECS Mandate Verification | Not available | Not available | 50/ instance | |
SI Failure | Not available | Not available | 100 | |
Cheque deposited and returned (INR) | Not available | Not available | 100 | |
Branch Requests | Duplicate Ad-hoc statement, Balance & Interest Statement, Foreign Inward Remittance Certificate, Duplicate Passbook, TDS Cerificate Through Branch or any other Record Retrieval, Stop Payment • Single / Range of cheque thru branch; DD / PO / BC Revalidation / Cancellation( INR); Annual Combined Statement • Physical; Monthly Physical Statement | Not available | Not available | 100/request |
Statements & Alerts | Statements | Email statement @ nil charges Physical statement @ 100 / Request | Email statement @ nil charges Physical statement @ 100 / Request | Email statement @ nil charges Physical statement @ 100 / Request |
Balances and Transaction & Value added alerts (Daily / Weekly) | 50 p. per SMS (Daily/Weekly) | 50 p. per SMS (Daily/Weekly) | 50 p. per SMS (Daily/Weekly) | |
Other Charges | TOD | Not available | Not available | TOD: Rs 500 |
Cheque purchase | Not available | Not available | Cheque purchase charges: 0.5/1000 (Min 50: | |
Request for PIN generation/re-generation (sent through courier) | 100/request | 100/request | 100/request |
Post a Comment